35'07 IF0.737/TSS32 W'74% 256kJ
Big gear repeats w/ Micro bursts sprinters
-----
MS1:Big gear repeats(〇〇○-〇〇○W)
3-6 x 1分 60rpm程度になるギアで1分間
レスト:2分
残りの時間は90-100rpmで軽く回そう。
------
MS2:マイクロバースト 1-3 x 3分
ダッシュとFTPの両方を鍛えるワークアウト。
(15秒ON/15秒OFF)x6=3分。
15秒ONは一気にケイデンスを上げて回し切る(〇〇○W前後 100rpm以上)。
15秒OFFは、足は止めずに軽く回し続ける(120W前後 ケイデンスは90rpm以下)。
セット間のレストは5分
1set目
>0:00:15 45.3% 367.0w 48.9:51.1 (14.6+15.6)N*m NP441.0w 100.4rpm
>0:00:15 57.2% 402.7w 46.9:53.1 (16.0+15.9)N*m NP444.4w 114.4rpm
>0:00:15 60.0% 417.0w 49.4:50.6 (16.4+16.9)N*m NP449.2w 108.6rpm
>0:00:15 64.1% 477.3w 51.3:48.7 (19.4+18.3)N*m NP473.7w 119.1rpm
>0:00:15 58.8% 406.2w 52.4:47.6 (17.4+16.0)N*m NP436.4w 101.6rpm
>0:00:15 58.1% 428.1w 51.7:48.3 (18.6+17.3)N*m NP458.6w 101.4rpm
L6 MATCH 01:04 (344w 7 kJ)
L6 MATCH 00:44 (375w 5 kJ)
L7 MATCH 00:15 (458w 2 kJ)
L7 MATCH 00:15 (471w 2 kJ)
2set目
>0:00:15 57.9% 513.6w 51.7:48.3 (19.1+18.1)N*m NP524.6w 122.3rpm
>0:00:15 57.1% 437.6w 48.3:51.7 (18.1+18.1)N*m NP464.0w 109.1rpm
>0:00:15 56.3% 416.2w 52.2:47.8 (16.6+15.1)N*m NP439.4w 109.8rpm
>0:00:15 53.5% 336.6w 60.2:39.8 (16.7+13.4)N*m NP386.2w 79.1rpm
>0:00:15 53.9% 401.6w 52.6:47.4 (17.1+16.0)N*m NP440.9w 96.9rpm
>0:00:15 54.0% 394.9w 52.9:47.1 (15.8+14.9)N*m NP427.2w 105.1rpm
L6 MATCH 01:16 (340w 8 kJ)
L7 MATCH 00:15 (449w 2 kJ)
L7 MATCH 00:15 (439w 2 kJ)
3set目
>0:00:15 57.1% 496.4w 51.5:48.5 (19.3+17.8)N*m NP507.9w 117.8rpm
>0:00:15 57.2% 459.6w 51.0:49.0 (18.1+17.4)N*m NP492.3w 111.1rpm
>0:00:15 55.9% 378.4w 52.9:47.1 (15.5+15.0)N*m NP412.1w 99.8rpm
>0:00:15 54.0% 393.0w 51.3:48.7 (15.8+14.9)N*m NP421.3w 108.7rpm
>0:00:15 59.7% 426.7w 51.5:48.5 (17.6+17.3)N*m NP452.4w 105.5rpm
>0:00:15 55.0% 400.7w 48.4:51.6 (15.4+15.2)N*m NP431.1w 114.5rpm
L7 MATCH 00:18 (488w 3 kJ)
L7 MATCH 00:17 (491w 3 kJ)
L7 MATCH 00:15 (420w 2 kJ)
L7 MATCH 00:15 (433w 2 kJ)
L7 MATCH 00:14 (465w 2 kJ)
L7 MATCH 00:14 (447w 2 kJ)
--------